| Characteristic | Value | 
| Type | MT | 
| Weight |  | 
| 01. Model number (on compressor nameplate) | MT125HU4DVE | 
| 02. Suction connection | 1-3/4″ Rotolock | 
| 03. Discharge connection | 1-1/4″ Rotolock | 
| 04. Suction connection with supplied sleeve | 1-1/8″ ODF | 
| 05. Discharge connection with supplied sleeve | 3/4″ ODF | 
| 06. Oil sight glass | Threaded | 
| 07. Oil equalisation connection | 3/8” flare SAE | 
| 08. Oil drain connection | None | 
| 09. LP gauge port | Schrader | 
| 10. Internal pressure relief valve | 30 bar / 8 bar | 
| 11. Cylinders | – | 
| 12. Swept volume | 215.4 cm3/rev | 
| 13. Displacement at 50 Hz | 37.5 m3/h | 
| 14. Displacement at 60 Hz | 45.2 m3/h | 
| 15. Nominal speed at 50 Hz | 2900 rpm | 
| 16. Nominal speed at 60 Hz | 3600 rpm | 
| 17. Nominal voltage at 50 Hz | 380-400V/3/50Hz | 
| 18. Nominal voltage at 60 Hz | 460V/3/60Hz | 
| 19. Voltage range at 50 Hz | 340-440 V | 
| 20. Voltage range at 60 Hz | 414-506 V | 
| 21. Winding resistance (between phases) | 1.57 Ohm | 
| 22. Winding resistance (between phases 1-2) | 1.57 Ohm | 
| 23. Winding resistance (between phases 1-3) | 1.57 Ohm | 
| 24. Winding resistance (between phases 2-3) | 1.57 Ohm | 
| 25. Main winding resistance | – | 
| 26. Start winding resistance | – | 
| 27. Maximum Continuous Current (MCC) | 27 A | 
| 28. Maximum Must Trip current (MMT) | – | 
| 29. Locked Rotor Current (LRA) | 105 A | 
| 30. Motor protection | Internal overload protector | 
| 31. Net weight | 64 kg | 
| 32. Oil charge | 4 litre | 
| 33. Oil type | Mineral – 160P | 
| 34. Approved refrigerants | R22, R417A-160PZ | 
| 35. Refrigerant charge limit | 10 kg | 
| 36. Approvals (CE) | CE certified | 
| 37. Approvals (UL) | UL certified (file SA6873) | 
| 38. Approvals (CCC) | – | 
| 39. Maximum system test pressure LP side | 25 bar(g) | 
| 40. Maximum system test pressure HP side | 30 bar(g) | 
| 41. Maximum differential test pressure | 30 bar | 
| 42. Maximum number of starts per hour | 12 | 
| 43. Packaging | Industrial pack | 
| 44. Pack quantity | 6 | 
| 45. Parts shipped with compressor | Suction & Discharge solder sleeves, rotolock nuts and gaskets | 
| 46. Parts shipped with compressor | Mounting kit with grommets, bolts, nuts, sleeves and washers | 
| 47. Parts shipped with compressor | – | 
 
Đánh giá
Chưa có đánh giá nào.